| Jurisdiction | City | State | Type of License | License # | 
| Huntsville Police Department | Huntsville | AL | Registration Form | 273284 | 
| Huntsville | Huntsville | AL | Business License | 333796 | 
| Alabama Electronic Security Board of Licensure | AL | Alarm Monitoring License | 2017/18-1344 | |
| Arkansas State Police | AR | Alarm Systems Company | CMPY.0002384 | |
| State of Arkansas | AR | Manager License | REP.0004716 | |
| City of Little Rock FARU | Little Rock | AR | FARU Registration | AC111 | 
| State of Arizona - Board of Technical Registration | AZ | Alarm Business Certification | 21163-0 | |
| State of Arizona - Board of Technical Registration | AZ | Controlling Person | 66827 | |
| Tempe | Tempe | AZ | Alarm Registration | 994 | 
| City of Yuma FARU | Tempe | AZ | FARU Permit | AC165 | 
| City of Encinitas | City of Encinitas | CA | Business Registration | 7382 | 
| City of Fontana | Fontana | CA | Alarm Business Permit | 38886 | 
| City of Hayward | Hayward | CA | Alarm Company Registration | AC415 | 
| City of Elk Grove | Elk Grove | CA | Alarm Company Records Information Form | 261302 | 
| City of Oxnard | Oxnard | CA | Security Alarm Service Monitoring | 19-00120262 | 
| Oxnard | Oxnard | CA | False Alarm Reduction | 917 | 
| Palo Alto | Palo Alto | CA | FARU | AC106 | 
| City of Sacramento | Sacramento | CA | Annual Alarm System Permit | C817 | 
| City of Los Angeles | Los Angeles | CA | Fire Permit | 2920160-0001-0 | 
| Dept of Consumer Affairs | CA | Alarm Company Operator | ACO7808 | |
| Dept of Consumer Affairs | CA | Branch Employee | ACE532516 | |
| Dept of Consumer Affairs | CA | Alarm Company Operato Branch | ACB5860 | |
| Dept of Consumer Affairs | CA | Alarm Company Qualified Manager | ACQ5750 | |
| City of Calgary | Calgary | Canada | Alarm Agency License | 14347694 | 
| Brantford Police Service | Brantford, Ontario | Canada | Fire Alarm Registration Fee | R122686793 | 
| Calgary Police Service | Calgary | Canada | Monitoring Registration | 494 | 
| Hamilton Police Service | Hamilton, Ontario | Canada | Service Agreement Registration | 986 | 
| Toronto, Canada | Canada | Alarm Company Registration | 4188 | |
| Douglas County Sheriff | Douglas County | CO | Alarm Permit - Commercial Sites | 147 | 
| City of Colorado Springs | Colorado Springs | CO | Alarm Company License | 723753 | 
| Douglas County Sheriff | Douglas County | CO | Alarm Company Business Permit | 147 | 
| City and County of Denver | Denver | CO | Burglar Alarm System Company | 2006-BFN-1021110 | 
| Denver Fire Department | Denver | CO | Business License - Central Alarm Station | DFD-1007 UT | 
| Denver Fire Department | Denver | CO | Business License - Central Alarm Station | DFD-1060 ID | 
| Delaware State Police | DE | Secuirty Systems & Protective Services License | 10-237 | |
| State Fire Marshal | DE | Central Station & Remote Station Services License | CSRSL-0042 | |
| Palm Beach County Fire Rescue | Palm Beach County | FL | Recertification for Central Station Monitoring | VC0000143329-30DYS | 
| City of West Palm Beach | W.Palm Beach | FL | Alarm Business Annual Registration | 206003 | 
| City of Cape Coral Police Department | Cape Coral | FL | Alarm Company Registration Number | AC494 | 
| Unincorporated St. Lucie County | St. Lucie County | FL | False Alarm Reduction | AC160 | 
| St.Lucie County Fire District | St. Lucie County | FL | False Alarm Reduction | AC173 | 
| City of Fort Pierce | St. Lucie County | FL | False Alarm Reduction | AC174 | 
| City of Ft.Lauderdale | Fort Lauderdale | FL | Alarm Registration | AR1500751 | 
| State of Florida Department of Business and Professional Regulation | FL | Alarm System Contractor 1 | EF20000585 | |
| Orange County Government Florida | Orange County | FL | Alarm Business Registration | 20171164 | 
| Office of the Sheriff | Jacksonville | FL | Alarm Company Registration Certificate | 69 | 
| City of Palm Bay False Alarm Reduction Unit | Palm Bay | FL | Alarm Company Registration | 1502 | 
| City of Kissimmee | Kissimmee | FL | False Alarm Reduction Registration | AC257 | 
| City of North Miami Beach | North Miami Beach | FL | False Alarm Reduction Registration | 541 | 
| Martin County Sheriff's Office | Martin County | FL | Alarm Company Registration | 529 | 
| City of Boca Raton | Boca Raton | FL | Police Alarm Permit | 257 | 
| Lee County Sheriff's Office | Lee County | FL | Alarm Company Registration Certificate | 65270 | 
| Sandy Springs False Alarm Reduction Program | Sandy Springs | GA | Alarm Company Record | 393 | 
| City of Brookhaven | Brookhaven | GA | False Alarm Reduction | 393 | 
| City of Albany & Dougherty County | Albany | GA | Occupational Tax Certificate | AB18-000118 | 
| Columbus False Alarm Reduction Program | Columbus | GA | Columbus False Alarm Program | AC113 | 
| DeKalb County False Alarm Reduction Program | GA | Alarm Company | 1765229 | |
| Maui False Alarm Reduction Program | Maui | HI | False Alarm Reduction Program | AC160 | 
| City of Muscatine | Muscatine | IA | Police Alarm Monitoring Permit | 630 | 
| City of Rexburg | Rexburg | ID | Business Registration | 2923 | 
| Underwriters Laboratories | ID | Certificate of Compliance | 100523-727 (2) | |
| Department of Financial and Professional Regulation | IL | Private Alarm Contractor | 124.001751 | |
| Department of Financial and Professional Regulation | IL | Licensed Private Alarm Contractor Agecy | 127.001679 | |
| Indianapolis | Indianapolis | IN | License Registration | LAC-000203 | 
| City of South Bend | South Bend | IN | Business/Occupational LIcense | 16-00007233 | 
| City of Hammond | Hammond | IN | Alarm Business License | 034878-17 | 
| Emporia Police Department | Emporia | KS | Central Alarm License | |
| Olathe False Alarm Reduction Unit | Olathe | KS | Alarm Permit | 389 | 
| City of Wichita | Wichita | KS | Business Registration Certificate | 2017-33081 | 
| City of Topeka | Topeka | KS | Alarm Monitoring License | 149 | 
| Lousiville Metro Police Department | Louisville | KY | Alarm Business License | 642 | 
| City of Lafayette | Lafayette | LA | Monitoring Company Registration | 642 | 
| City of West Des Moines | Des Moines | IA | Monitoring Services Permit | M234 | 
| Barnstable Police Department | Barnstable | MA | Alarm Company License | 15-073 | 
| Howard County Police Department | Howard County | MD | Alarm Business Registration Application | 557 | 
| False Alarm Reduction Unit | Charles County | MD | Alarm Business License | 832 | 
| Calvert County False Alarm Reduction Unit | Calvert County | MD | Alarm Business License | ABL00866 | 
| Department of Police | Montgomery County | MD | Alarm Business License | 1278 | 
| False Alarm Reduction | Prince George's County | MD | Alarm Business License | 755 | 
| State of Maryland | MD | Security Systems Agency License | 107-2169 | |
| Baltimore County Alarm Reduction Section | Baltimore County | MD | Alarm Permit | 1420 | 
| Department of Licensing and Regulatory Affairs | MI | Security Alarm Systems Registration | 8002000031 | |
| City of St Louis | St Louis | MO | Graduated Business License | 9806322 | 
| Charlotte | Charlotte | NC | Alarmed Company Registration | 556005 | 
| Huntersville | Huntersville | NC | Alarm Registration | 349 | 
| Wilson False Alarm Reduction | Wilson | NC | False Alarm Reduction | AC-216 | 
| City of Lincoln Alarm Registration Program | Lincoln | NE | Alarm Permit | 171 | 
| City of Omaha False Alarm Reduction Unit | Omaha | NE | Permit/ Fee | 171 | 
| East Brunswick Fase Alarm Reduction Program | East Brunswick | NJ | Registration | AC 306 | 
| Albuquerque Police | Albuquerque | NM | Permit | 477 | 
| Washoe County | Washoe County | NV | FARU | 147 | 
| Secretary of State Nevada | NV | State Business License | NV20151712941 | |
| City of Henderson Fire Safety Divison | Henderson | NV | Fire Compliance Permit | 2011480086 | 
| City of Henderson Business License Divison | Henderson | NV | Business License | 401x-ALARM SYSTEMS/2011300163 | 
| City of Sparks | Sparks | NV | Security Alarm License | 147 | 
| City of Boulder City | Boulder City | NV | Business License | 1285 | 
| City of Las Vegas | Las Vegas | NV | General Business License | 966-00176 | 
| City of Reno | Reno | NV | Alarm Company Business Permit | 147 | 
| City of Buffalo | Buffalo | NY | CryWolf | AC 902 | 
| City of Mansfield | Mansfield | OH | Alarm Company Registration | 11-154 | 
| City of Columbus | Columbus | OH | Alarm Dealer License | AC569 | 
| Cincinnati Police Department | Cincinnati | OH | Registration Certificate | AC2083 | 
| Oklahoma Department of Labor | OK | Occupational License | 10823 | |
| Oklahoma Department of Labor | OK | Alarm & Locksmith License | AC1691 | |
| Philladelphia | Philadelphia | PA | Alarm Company Registration | |
| Rhode Island Department of Labor and Training | RI | Alarm Bussiness License | 8299 | |
| Rhode Island Department of Labor and Training | RI | Alarm Agent License | 8299 | |
| Spartanburg | Spartanburg | SC | Alarm Registration | 349 | 
| City of Rapid City | Rapid City | SD | Licensed Central Station | 24350026 | 
| City of Sioux Falls | Sioux Falls | SD | Alarm System Installation and or Montioring System | 13-0039 | 
| State of Tennessee Department of Commerce and Insurance | TN | Alarm Contracting Company | 1942 | |
| State of Tennessee Department of Commerce and Insurance | TN | Qualifying Agent | 1668 | |
| State of Tennessee Department of Commerce and Insurance | TN | Registered Employee - Hannah Chappel | 31361 | |
| State of Tennessee Department of Commerce and Insurance | TN | Registered Employee - Nichols Salmond | 31363 | |
| Memphis | TN | City of Memphis Metro Alarms | 1688 | |
| City of Houston | Houston | TX | ||
| Texas Department of Public Safety | TX | Security Contractor Alarm Systems Company | C16350 | |
| City of Carrollton | Carrollton | TX | Alarm Permit | |
| Texas Private Security Registration | TX | Private Security Registration | 559928 | |
| State of Texas | TX | Fire Alarm Monitoring Technician License | AMT-1740736 | |
| State of Texas | TX | Fire Alarm Certificate of Registration | ACR-2339430 | |
| City of Ogden | Ogden | UT | Business License | 1017501 | 
| Underwriters Laboratories | UT | Certificate of Compliance | 100523-727 (0) | |
| Cedar City | Cedar City | UT | Business License | 139519 | 
| Underwriters Laboratories | Cedar City | UT | Certificate of Compliance | 100523-727 | 
| State of Utah Department of Commerce | UT | Burglar Alarm Company License | 10304411-6501 | |
| City of Ogden Police Department | Ogden | UT | Alarm User Permit | 6161 | 
| Loudoun County Sheriff's Office | VA | Alarm Company Registration | 428 | |
| CommonWealth of Virginia Department of Criminal Justice Services | VA | Compliance Agent | CA-1000106 | |
| CommonWealth of Virginia Department of Crimincal Justice Services | VA | Private Security Services Business License | 11-14886 | |
| Norfolk Police Department | Norfolk | VA | Alarm Company Operator Permit | 2017002508 | 
| City of Olympia | Olympia | WA | Alarm Company Registration | 147 | 
| City of Seattle Dept of Finance | Seattle | WA | Business License | 789323 | 
| City of Seattle | Seattle | WA | Annual Renewal | 789323 | 
| City of Auburn | Auburn | WA | Alarm Company Registration | 393 | 
| City of Issaquah | Issaquah | WA | Security Alarm License | 147 | 
| City of Issaquah | Issaquah | WA | Business License | 603556346-001-0001 | 
| City of Olympia | Olympia | WA | Business License | 603556346-001-0001 | 
| City of Spokane | Spokane | WA | Business License | 603556346-001-0001 | 
| State of Washington | WA | Legal Entity Registration | 603556346 | |
| State of Washington | WA | Business License | 603 556 649 | |
| City of Lakewood | Lakewood | WA | Security Alarm License | 147 | 
| City of Tacoma Finance Department | Tacoma | WA | General Business License | 500103836 | 
| Spokane Fire Department | Spokane | WA | Professional Registration Certificate | F17017441SRV | 
| City of Tacoma Finance Department | Tacoma | WA | Alarm System Operator | 500103836 | 
| Pierce County Washington | Pierce County | WA | Security Alarm License | 147 | 
| City of Burien | Burien | WA | Business License | 11731 | 
| City of Milwaukee | Milwaukee | WI | Alarm Business License | PAS-002834 | 
* Updated March 2022
AvantGuard Monitoring Centers, LLC. | P.O. Box 15022 | Ogden, UT 84415 | Office: (877) 206-9141 | Fax: (801) 781-6133